Please note that 1016 can't be detected or don't use a CMS. This chart shows only the top 10 out of 61 CMSes.
Please note that 1016 can't be detected or don't use a CMS.
| Status Code | # of API Calls |
|---|---|
| 200 | 984 |
| 201 | 991 |
| 202 | 25 |
| Total | 2000 |
202-Requested Url Was Unavailable
These should all be checked later...
| Status Code | Request URL | File Name |
|---|---|---|
| 202 | https://whatcms.org/?s=english.zzu.edu.cn | english.zzu.edu.cn.json |
| 202 | https://whatcms.org/?s=en.hebmu.edu.cn | en.hebmu.edu.cn.json |
| 202 | https://whatcms.org/?s=en.mfu.ac.th | en.mfu.ac.th.json |
| 202 | https://whatcms.org/?s=e.swufe.edu.cn | e.swufe.edu.cn.json |
| 202 | https://whatcms.org/?s=https%3A%2F%2Fen.gdmu.edu.cn | https.en.gdmu.edu.cn.json |
| Status Code | Request URL |
|---|---|
| 202 | https://whatcms.org/?s=english.zzu.edu.cn |
| 202 | https://whatcms.org/?s=en.hebmu.edu.cn |
| 202 | https://whatcms.org/?s=en.mfu.ac.th |
| 202 | https://whatcms.org/?s=e.swufe.edu.cn |
| 202 | https://whatcms.org/?s=https%3A%2F%2Fen.gdmu.edu.cn |
| 202 | https://whatcms.org/?s=https%3A%2F%2Fwww.dlmu.edu.cn |
| 202 | https://whatcms.org/?s=https%3A%2F%2Fwww.fjmu.edu.cn |
| 202 | https://whatcms.org/?s=https%3A%2F%2Fwww.hainanu.edu.cn |
| 202 | https://whatcms.org/?s=https%3A%2F%2Fwww.nsysu.edu.tw |
| 202 | https://whatcms.org/?s=https%3A%2F%2Fwww.nuc.edu.cn |
| 202 | https://whatcms.org/?s=https%3A%2F%2Fwww.sicnu.edu.cn |
| 202 | https://whatcms.org/?s=https%3A%2F%2Fwww.sorbonne-universite.fr |
| 202 | https://whatcms.org/?s=https%3A%2F%2Fwww.szu.edu.cn |
| 202 | https://whatcms.org/?s=https%3A%2F%2Fwww.tbzmed.ac.ir |
| 202 | https://whatcms.org/?s=https%3A%2F%2Fwww.uams.edu |
| 202 | https://whatcms.org/?s=https%3A%2F%2Fwww.ucr.ac.cr |
| 202 | https://whatcms.org/?s=https%3A%2F%2Fwww.ulb.be |
| 202 | https://whatcms.org/?s=https%3A%2F%2Fwww.uni-graz.at |
| 202 | https://whatcms.org/?s=http%3A%2F%2Fwww.hrbnu.edu.cn |
| 202 | https://whatcms.org/?s=hufsenglish.hufs.ac.kr |
| 202 | https://whatcms.org/?s=plus.cnu.ac.kr |
| 202 | https://whatcms.org/?s=www.jxnu.edu.cn |
| 202 | https://whatcms.org/?s=www.plaust.edu.cn |
| 202 | https://whatcms.org/?s=www.sicau.edu.cn |
| 202 | https://whatcms.org/?s=www.uy1.uninet.cm |
| CMS Name | # | % |
|---|---|---|
| Drupal | 315 | 32.21% |
| WordPress | 171 | 17.48% |
| Typo3 | 74 | 7.57% |
| Joomla | 69 | 7.06% |
| Squiz | 31 | 3.17% |
| SharePoint | 30 | 3.07% |
| SiteCore | 27 | 2.76% |
| OU Campus | 26 | 2.66% |
| Liferay | 25 | 2.56% |
| Plone | 23 | 2.35% |
Please note that 1016 can't be detected or don't use a CMS. This chart shows only the top 10 out of 61 CMSes.
Please note that Drupal has major changes in Drupal 8, and WordPress has introduced Gutenberg Editor in WordPress 5. According to this point of view, WordPress adaptation to latest version is far better than Drupal.
[
{
"version": "3",
"count": 1
},
{
"version": "4",
"count": 33
},
{
"version": "5",
"count": 131
},
{
"version": "Unknown",
"count": 6
}
]